top of page
AOY Standings
Name | Score |
---|---|
Bobby Serrato | 146 |
David Dunn | 145 |
Brandon Orstead | 143 |
Mike Coffey | 140 |
Mark Jones | 137 |
Joe Sheperle | 134 |
Joseph Guntle | 133 |
Corey Shaffer | 131 |
Monti Minion | 75 |
Eric Hills | 74 |
Dwayne Lyons | 73 |
Troy Kelly | 71 |
Will Rogers | 70 |
Gerald Dunn | 69 |
Jaiden Sobczyk | 69 |
Chris Berry | 68 |
John Buckley | 67 |
Lon Yeary | 66 |
Doug Jorgenson | 65 |
Josh Lucas | 64 |
Aaron Miller | 63 |
Tom Melowitz | 0 |
Rich Craft | 0 |
Troy Graham | 0 |
Jaymee Strasbaugh | 0 |
Matt Gargilone | 0 |
Mark Mrzena | 0 |
Tim Griswold | 0 |
Dez Ruffin | 0 |
Brandon Baugh | 0 |
Keith Orourke | 0 |
Tabor Wilmot | 0 |
Shawn McDaniel | 0 |
Frank White | 0 |
bottom of page