top of page
AOY Standings
Name | Score |
|---|---|
Brandon Orstead | 356 |
David Dunn | 355 |
Joseph Guntle | 340 |
Bobby Serrato | 284 |
Monti Minion | 210 |
Mike Coffey | 209 |
Joe Scheperle | 208 |
Aaron Miller | 206 |
Doug Jorgenson | 206 |
Mark Jones | 205 |
Dwayne Lyons | 205 |
Lon Yeary | 201 |
Gerald Dunn | 191 |
Rich Craft | 150 |
Eric Hills | 148 |
Troy Kelly | 145 |
John Buckley | 142 |
Will Rogers | 141 |
Corey Shaffer | 131 |
Josh Lucas | 131 |
Mark Mrzena | 128 |
Wes Munz | 122 |
Troy Graham | 75 |
Shawn McDaniel | 74 |
Tom Melowitz | 73 |
Tabor Wilmot | 73 |
Keith Orourke | 71 |
Kevin Higgins | 70 |
Tim Griswold | 70 |
Joseph Androya | 69 |
Jaiden Sobczyk | 69 |
Chris Berry | 68 |
Wyatt Minion | 64 |
Jaymee Strasbaugh | 63 |
Frank White | 59 |
Matt Gargilone | 0 |
Dez Ruffin | 0 |
Brandon Baugh | 0 |
bottom of page
