top of page
AOY Standings
Name | Score |
---|---|
David Dunn | 356 |
Joseph Guntle | 340 |
Brandon Orstead | 289 |
Bobby Serrato | 214 |
Monti Minion | 210 |
Mike Coffey | 209 |
Aaron Miller | 206 |
Mark Jones | 205 |
Eric Hills | 148 |
Troy Kelly | 145 |
John Buckley | 142 |
Will Rogers | 141 |
Doug Jorgenson | 138 |
Joe Scheperle | 136 |
Lon Yeary | 136 |
Dwayne Lyons | 136 |
Corey Shaffer | 131 |
Josh Lucas | 131 |
Gerald Dunn | 130 |
Rich Craft | 75 |
Troy Graham | 75 |
Tom Melowitz | 73 |
Keith Orourke | 71 |
Kevin Higgins | 70 |
Joseph Androya | 69 |
Jaiden Sobczyk | 69 |
Mark Mrzena | 68 |
Chris Berry | 68 |
Wyatt Minion | 64 |
Wes Munz | 60 |
Jaymee Strasbaugh | 0 |
Matt Gargilone | 0 |
Tim Griswold | 0 |
Dez Ruffin | 0 |
Brandon Baugh | 0 |
Tabor Wilmot | 0 |
Shawn McDaniel | 0 |
Frank White | 0 |
bottom of page