top of page

Lake Roosevelt Tournament Results
Name | Big Fish (Day 1) | # of SM | # of LM | Day 1 Weight | Big Fish (Day 2) | # of SM | # of LM | Day 2 Weight | Total Weight |
---|---|---|---|---|---|---|---|---|---|
David Dunn | 3.90 | 5 | 16.91 | 5.53 | 5 | 22.85 | 39.76 | ||
Bobby Serrato | 5.09 | 5 | 17.6 | 5 | 17.62 | 35.22 | |||
Mike Coffey | 5.18 | 5 | 18.11 | 5 | 14.51 | 32.62 | |||
Mark Jones | 5 | 15.24 | 14.86 | 30.1 | |||||
Troy Kelly | 14.93 | 5 | 13.99 | 28.92 | |||||
Will Rogers | 5 | 15.21 | 11.82 | 27.03 | |||||
Jaiden Sobczyk | 5 | 15.3 | 9.47 | 24.77 | |||||
Brandon Orestad | 5 | 13.59 | 9.59 | 23.18 | |||||
Joseph Guntle | 3.86 | 12.52 | 9.14 | 21.66 | |||||
Lon Yeary | 3.56 | 4 | 8.56 | 5 | 9.83 | 18.39 | |||
Corey Shaffer | 5 | 13.12 | 5 | 5.24 | 18.36 | ||||
Josh Lucas | 5 | 9.61 | 8.56 | 18.17 | |||||
Aaron Miller | 2 | 2.56 | 0 | 2.56 | |||||
John Buckley | 0 | ||||||||
Troy Graham | 0 | ||||||||
Brandon Baugh | 0 | ||||||||
Jaymee Strasbaugh | 0 | 0 | |||||||
Eric Hills | 0 | ||||||||
Matt Gargilone | 0 | ||||||||
Tom Melowitz | 0 | ||||||||
Shawn McDaniel | 0 | ||||||||
Frank White | 0 | ||||||||
Dwayne Lyons | 0 | ||||||||
Joe Scheperle | 0 | ||||||||
Keith O'Rourke | 0 | ||||||||
Chris Berry | 0 | ||||||||
Tim Griswold | 0 | ||||||||
Gerald Dunn | 0 | ||||||||
Monti Minion | 0 | ||||||||
Mark Mrzena | 0 | ||||||||
Doug Jorgensen | 0 | ||||||||
Rich Craft | 0 | ||||||||
Dez Ruffin | 0 | ||||||||
Taber Wilmont | 0 |
bottom of page