top of page

Lake Tapps Tournament Results
Name | Big Fish Day 1 | # of SM | # of LM | Day 1 Weight | Big Fish Day 2 | # Of SM | # of LM | Day 2 Weight | Total Weight |
---|---|---|---|---|---|---|---|---|---|
Monti M & Brand Orestad | 6.47 | 3 | 2 | 21.82 | 2 | 3 | 13.73 | 35.01 | |
Eric Hills | 3 | 2 | 15.52 | 2 | 3 | 15.51 | 31.03 | ||
Dwayne Lyons | 4.94 | 5 | 0 | 15.63 | 5 | 0 | 15.34 | 30.97 | |
Bobby Serrato | 5.94 | 4 | 1 | 16.14 | 5.15 | 4 | 1 | 13.55 | 29.69 |
Aaron Miller & Joe Scheperle | 4 | 1 | 12.13 | 2 | 3 | 17.45 | 29.58 | ||
David Dunn & Kevin Higgins | 4 | 1 | 12.80 | 3 | 2 | 14.62 | 27.42 | ||
Gerald Dunn | 4 | 1 | 10.20 | 3 | 2 | 15.28 | 25.48 | ||
Chris Berry | 5 | 0 | 14.19 | 4 | 1 | 10.36 | 24.55 | ||
John Buckley & Mike Coffey | 5 | 0 | 10.94 | 2 | 3 | 12.03 | 22.97 | ||
Joseph Guntle & Corey Shafer | 5 | 1 | 11.48 | 5 | 0 | 10.10 | 21.58 | ||
Doug Jorgensen & Mark Jones | 3 | 2 | 5.56 | 4 | 1 | 10.06 | 15.62 | ||
Lon Yeary & Wes Munz | 3 | 1 | 5.55 | 3 | 2 | 10.00 | 15.55 |
bottom of page